Your story persona sets the bill size, modeled age, and admission-risk weighting. Choose the plan type to compare.Your persona sets the bill, age, and risk weighting. Choose the plan type to compare.

| Factor | Income Insurance | Raffles Health Insurance | Singlife | Prudential |
|---|---|---|---|---|
| Cashless claim | Yes | Yes | Yes | Yes |
| Pre-authorisation | Panel only | Panel only | Panel only | Required |
| Panel doctors | 637 | 206 | 654 | 814 |
| Annual claim limit | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
| Metric | #1 Income Insurance Enhanced IncomeShield Preferred | #2 Raffles Health Insurance Raffles Shield Private Plan | #3 Singlife Singlife Shield Plan 1 | #4 Prudential PRUShield Premier | #5 HSBC Life HSBC Life Shield Plan A | #6 AIA AIA HealthShield Gold Max A | #7 Great Eastern GREAT SupremeHealth P Plus |
|---|---|---|---|---|---|---|---|
| π― Expected 10-Year Cost | |||||||
Expected 10Y Cost Model central estimate + 80% confidence band | $12,522 [$11,942β$13,103] β² BEST | $12,621 [$12,040β$13,201] β tied | $12,965 [$12,385β$13,546] β tied | $13,297 [$12,716β$13,877] β tied | $13,890 [$13,309β$14,470] +$1,368 | $14,460 [$13,880β$15,041] +$1,938 | $14,746 [$14,166β$15,327] +$2,224 |
Total cost (relative) Bar width β expected 10Y cost. Shorter = cheaper. | 85% of max | 86% of max | 88% of max | 90% of max | 94% of max | 98% of max | 100% of max |
Risk costs only Premium excluded β bars zoom to reveal risk-cost differences between plans | $489 $449$10$30 | $558 $488$40$30 | $356 $316$10$30 | $152 $72$0$80 | $115 $85$0$30 | $388 $348$10$30 | $159 $129$0$30 |
Hospital OOP risk PV Doctor panel friction PV Continuity + process PV | |||||||
| βΈ How the score is built | |||||||
Premium PV (10-yr) Premiums age 35β44 discounted at 3% pa | $12,073 | $12,133 | $12,649 | $13,225 | $13,804 | $14,113 | $14,617 |
Hospital OOP risk PV Admit rate Γ private-care share Γ expected OOP Γ 10 yrs | $449 41% pvt Β· 4% admit/yr | $488 41% pvt Β· 4% admit/yr | $316 46% pvt Β· 4% admit/yr | $72 52% pvt Β· 4% admit/yr | $85 51% pvt Β· 4% admit/yr | $348 45% pvt Β· 4% admit/yr | $129 50% pvt Β· 4% admit/yr |
Doctor friction PV (1 β panel adequacy) Γ mismatch cost Γ annual visits Γ 10 | $10 Adequacy: 88% | $40 Adequacy: 50% | $10 Adequacy: 90% | $0 Adequacy: 100% | $0 Adequacy: 100% | $10 Adequacy: 85% | $0 Adequacy: 98% |
Continuity + process PV Panel churn disruption + pre-auth burden, annualised Γ 10 | $30 Retention: 100% | $30 Retention: 100% | $30 Retention: 100% | $80 Retention: 100% | $30 Retention: 100% | $30 Retention: 100% | $30 Retention: 100% |
Data confidence Source quality for panel adequacy inputs | 40% Basic estimate | 40% Basic estimate | 40% Basic estimate | 40% Basic estimate | 40% Basic estimate | 40% Basic estimate | 40% Basic estimate |
| πΈ Your Cash Flows | |||||||
Annual premium At age 35 | $1,140 | $1,100 | $1,180 | $1,220 | $1,320 | $1,270 | $1,370 |
Premium growth Age-45 Γ· age-35 β how steeply premiums escalate over 10 years | 1.48Γ | 1.60Γ | 1.52Γ | 1.55Γ | 1.45Γ | 1.62Γ | 1.50Γ |
MediSave offset At age 35: how much of the premium can come from CPF MediSave β reducing your cash spend | $707/yr from MediSave $433/yr cash | $693/yr from MediSave $407/yr cash | $708/yr from MediSave $472/yr cash | $708/yr from MediSave $512/yr cash | $726/yr from MediSave $594/yr cash | $711/yr from MediSave $559/yr cash | $754/yr from MediSave $616/yr cash |
Your OOP (this bill) Deductible + co-pay on a $22k hospital bill | $4,425 | $4,425 | $4,425 | $4,425 | $4,425 | $4,425 | $4,425 |
OOP range Best case (deductible only) β worst case ($120k bill) | $3,500 β $9,325 worst at $120k bill | $3,500 β $9,325 worst at $120k bill | $3,500 β $9,325 worst at $120k bill | $3,500 β $9,325 worst at $120k bill | $3,500 β $9,325 worst at $120k bill | $3,500 β $9,325 worst at $120k bill | $3,500 β $9,325 worst at $120k bill |
| π₯ Network Access | |||||||
Private hosp. full cover Count of 7 key private hospitals with full panel coverage. Only meaningful on the private coverage tier β Standard/Public-A/Public-B tiers are structurally restricted from full private cover. | 2 / 7 | 1 / 7 | 3 / 7 | 7 / 7 | 6 / 7 | 4 / 7 | 6 / 7 |
Panel doctors Total panel & partner doctors on network | 637 | 206 | 654 | 814 | 807 | 594 | 779 |
Specialty adequacy % of clinical specialties with on-panel doctors. Below 90% means some specialties require off-panel referrals, adding ~35% to your co-pay for those encounters. | 88% | 50% | 90% | 100% | 100% | 85% | 98% |
| π Policy Terms | |||||||
Pre-authorisation Do you need insurer approval before hospital admission? | Panel only | Panel only | Panel only | Always required | Panel only | Panel only | Panel only |
Cashless claim No upfront payment at panel hospitals | Yes β | Yes β | Yes β | Yes β | Yes β | Yes β | Yes β |
Room sub-limit Maximum covered ward class at private hospitals | As-charged (private / Ward A intent) | As-charged (private / Ward A intent) | As-charged (private / Ward A intent) | As-charged (private / Ward A intent) | As-charged (private / Ward A intent) | As-charged (private / Ward A intent) | As-charged (private / Ward A intent) |
Surgeon fee cap Maximum surgeon fee covered per procedure | As-charged (panel) | As-charged (panel) | As-charged (panel) | As-charged (panel) | As-charged (panel) | As-charged (panel) | As-charged (panel) |
Annual claim limit Maximum total claims per policy year | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 | $2,000,000 |
New-buyer waiting period Conditions diagnosed or treated during this window are not covered. MAS mandates 30 days minimum across all ISPs; mental health exclusions extend to 12 months for some insurers; pre-existing conditions may be excluded permanently. | 30 days (general) 12 months (mental health) Pre-existing: check policy | 30 days (general) 12 months (mental health) Pre-existing: check policy | 30 days (general) 12 months (mental health) Pre-existing: check policy | 30 days (general) 12 months (mental health) Pre-existing: check policy | 30 days (general) 12 months (mental health) Pre-existing: check policy | 30 days (general) 12 months (mental health) Pre-existing: check policy | 30 days (general) 12 months (mental health) Pre-existing: check policy |
Claim dispute resolution All Singapore shield-plan insurers must participate in FIDReC β the independent Financial Industry Disputes Resolution Centre. If your claim is rejected, you can raise a case at no cost (up to $100,000). Per-insurer dispute rates are not publicly disclosed by MAS for individual ISP products. | |||||||
Disclaimer: Compare defaults are bundled into the app, with live Firestore insurer and official-source data overriding them when available. Live insurer pages are linked from each row β always verify before purchasing. Sub-limit shortfall is still approximated at 18% of bill; actual gaps vary by treatment, ward, and insurer benchmark schedule. The 10-year value model discounts future premiums at 3% and adds expected access losses from hospital panel gaps, doctor-panel mismatch, and pre-authorisation friction. It does not monetize room comfort, brand, or anecdotal service quality. Scores with overlapping uncertainty bands are treated as effectively tied.